Elite Men:
Rank Name Nation Age* Points
1 (1) Sam WILLOUGHBY Australia 24 1022
2 (2) Connor FIELDS United States 23 1010
3 (5) Liam PHILLIPS Great Britain 26 1004
4 (24) Niek KIMMANN Netherlands 19 993
5 (4) Jelle VAN GORKOM Netherlands 24 987
6 (8) Carlos Mario OQUENDO ZABALA Colombia 28 930
7 (3) Joris DAUDET France 24 905
8 (15) Twan VAN GENDT Netherlands 23 885
9 (6) Renato REZENDE Brazil 24 770
10 (12) Anthony DEAN Australia 24 769
...
44 (51) Luis BRETHAUER Germany 23 332
Elite Women:
1 (1) Mariana PAJON Colombia 24 1485
2 (3) Caroline BUCHANAN Australia 25 1375
3 (2) Alise POST United States 24 1335
4 (4) Stefany HERNANDEZ Venezuela 24 1310
5 (5) Brooke CRAIN United States 22 1070
6 (7) Felicia STANCIL United States 20 1030
7 (10) Simone CHRISTENSEN Denmark 21 975
8 (8) Dani GEORGE United States 21 905
9 (9) Lauren REYNOLDS Australia 24 887
10 (6) Laura SMULDERS Netherlands 22 870
...
25 (26) Nadja PRIES Germany 21 430